psl-agile-excel:manual:installation
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
psl-agile-excel:manual:installation [2024/02/05 19:50] – created João Saraiva | psl-agile-excel:manual:installation [2024/02/23 15:26] (current) – João Saraiva | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Installation ====== | ====== Installation ====== | ||
+ | |||
+ | ===== Downloading the Tool ===== | ||
+ | |||
+ | To download the PSL-Agile tool: | ||
+ | - Access the website https:// | ||
+ | - Consult the table of the main features of the tool, and at the bottom of that table, click on the button "TRY IT!" or "BUY NOW!": | ||
+ | - Consult your " | ||
+ | |||
+ | ===== Installing the Tool ===== | ||
+ | |||
+ | Once the download is complete, follow these steps to install the " | ||
+ | - Locate the downloaded file, usually in your " | ||
+ | - Double-click on the downloaded file to run the respective setup. | ||
+ | - Review and accept any security warnings or prompts that may appear. | ||
+ | - Check that PSL-Agile is installed in the defined folder:\\ {{: | ||
+ | |||
+ | ===== Running the Tool for the First Time ===== | ||
+ | |||
+ | - Double-click the " | ||
+ | - A window will ask to enter an activation key, a Free or Premium key. You can previously request your (free or premium) key through the following link: https:// | ||
+ | - The application shows a window with the following options. For the first time, you can select the "New File" option.\\ {{: | ||
+ | * "New File" to create a new workbook file. | ||
+ | * "Open File" to select and open another workbook file. | ||
+ | * "Open Last Saved File" to open the last saved workbook file. | ||
+ | - The PSL-Agile tool opens embedded in MS-Excel and is ready for further configuration and use!\\ {{: | ||
+ | - Finally, when finishing your updates don't forget to save your file(s). | ||
+ | Note that these files are saved as " | ||
+ | |||
+ | ===== Configuration ===== | ||
+ | |||
+ | Before using the PSL-Agile, be sure to configure it according to your project' | ||
+ | |||
+ | ===== Troubleshooting Issues ===== | ||
+ | |||
+ | If you have any issues during installation or need additional support or technical assistance, please send your request to our Team at https:// | ||
psl-agile-excel/manual/installation.1707162640.txt.gz · Last modified: 2024/02/05 19:50 by João Saraiva