psl-agile-excel:manual:kanban-approach
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
psl-agile-excel:manual:kanban-approach [2024/02/23 16:01] – João Saraiva | psl-agile-excel:manual:kanban-approach [2024/02/23 17:06] (current) – [Actions] João Saraiva | ||
---|---|---|---|
Line 27: | Line 27: | ||
===== Manage Tasks ===== | ===== Manage Tasks ===== | ||
+ | We delve into how to define and manage the tasks within the Kanban approach. Tasks are the core units of work that progress through different stages of the workflow. | ||
+ | |||
+ | {{: | ||
+ | PSL-Agile provides three tables for managing these tasks according to the stages: To-Do (or Backlog), In-Progress, | ||
+ | |||
+ | ==== Backlog (To-Do) Table ==== | ||
+ | |||
+ | ID: The unique identifier of the task.\\ | ||
+ | Task: The name of the task.\\ | ||
+ | Description: | ||
+ | Created Date: When the task was added to the To-Do backlog.\\ | ||
+ | Due Date: When the task shall be done (if relevant to define).\\ | ||
+ | Assigned to: Team member(s) assigned to this task.\\ | ||
+ | Planned Effort (h): Planned effort in hours to this tasks (if relevant to define).\\ | ||
+ | |||
+ | === Actions === | ||
+ | |||
+ | **Double-click the “Move >” cell**: Move a task from the Backlog table to the In-Progress table.\\ | ||
+ | **Double-click the “Description” cell**: Access the user form to enter or edit the task's properties: | ||
+ | {{: | ||
+ | **Double-click the “Assigned to” cell**: Access a dialogue box to enter or edit the team member(s) allocation to the task. You may assign several team members with different allocation percentages: | ||
+ | {{: | ||
+ | |||
+ | ==== In-Progress Table ==== | ||
+ | |||
+ | Started Date: When the task began, i.e., was moved to the In-Progress table.\\ | ||
+ | Actual Effort (h): Actual effort in hours spent with the current task. | ||
+ | |||
+ | === Actions === | ||
+ | |||
+ | **Double-click the “Move >” cell**: To move a task from the In-Progress to the Done table when the task is concluded.\\ | ||
+ | **Double-click the “Description” cell**: Access a dialogue box to enter or edit the task's description.\\ | ||
+ | **Double-click the “Assigned to” cell**: Access a dialogue box to enter or edit the allocation of team member(s) to the task. You may assign several team members with different allocation percentages. | ||
+ | |||
+ | ==== Done Table ==== | ||
+ | |||
+ | Finished Date: The date when the task was concluded, i.e., was moved to the Done table.\\ | ||
+ | Lead Time: It is the period from when the task was placed on the Backboard to when it was completed (i.e., move to the Done status). Thus, this represents the total time the client waits for an item to be delivered. (Lead time = Finished date - Created date).\\ | ||
+ | Cycle Time: It is the time the team spends working on this task (i.e., without the time that the task spent waiting on the Backboard). Therefore, this should start being measured when the item task enters the "In Progress" | ||
+ | |||
+ | === Actions === | ||
+ | |||
+ | **Double-click the Description cell**: Access to a dialogue box to consult the task's properties and may update the task description. | ||
===== Kanban Analyzer (Premium) ===== | ===== Kanban Analyzer (Premium) ===== | ||
+ | Based on the Kanban board (and involved tables), the Kanban Analyzer allows to monitor the progress of the work based on the Visualisation of Completed Tasks for a given period. This feature provides a table and a graphic representation of the number of completed tasks per day.\\ | ||
+ | {{: | ||
+ | |||
+ | ==== Table Structure ==== | ||
+ | |||
+ | Day: The date of the day.\\ | ||
+ | Tasks Completed: The number of tasks completed on that day.\\ | ||
+ | Cumulative Tasks: The total number of tasks completed up to that day.\\ | ||
+ | Lead Average Time: The average lead time for completed tasks.\\ | ||
+ | Cycle Average Time: The average cycle time for completed tasks. | ||
+ | ==== Actions ==== | ||
+ | **Graph Configuration**: | ||
+ | {{: | ||
+ | **Update from Kanban Board**: Populate the Kanban Analyzer with data from your Kanban board. | ||
+ | By implementing these features and practices, you can effectively manage your project using the Kanban approach, track task progress, and gain valuable insights into your team's performance through the Kanban Analyzer. |
psl-agile-excel/manual/kanban-approach.1708704060.txt.gz · Last modified: 2024/02/23 16:01 by João Saraiva