psl-agile-excel:manual:kanban-approach
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
psl-agile-excel:manual:kanban-approach [2024/02/23 16:13] – João Saraiva | psl-agile-excel:manual:kanban-approach [2024/02/23 17:06] (current) – [Actions] João Saraiva | ||
---|---|---|---|
Line 46: | Line 46: | ||
**Double-click the “Move >” cell**: Move a task from the Backlog table to the In-Progress table.\\ | **Double-click the “Move >” cell**: Move a task from the Backlog table to the In-Progress table.\\ | ||
**Double-click the “Description” cell**: Access the user form to enter or edit the task's properties: | **Double-click the “Description” cell**: Access the user form to enter or edit the task's properties: | ||
- | {{: | + | {{: |
**Double-click the “Assigned to” cell**: Access a dialogue box to enter or edit the team member(s) allocation to the task. You may assign several team members with different allocation percentages: | **Double-click the “Assigned to” cell**: Access a dialogue box to enter or edit the team member(s) allocation to the task. You may assign several team members with different allocation percentages: | ||
- | {{: | + | {{: |
==== In-Progress Table ==== | ==== In-Progress Table ==== | ||
Line 73: | Line 73: | ||
===== Kanban Analyzer (Premium) ===== | ===== Kanban Analyzer (Premium) ===== | ||
+ | Based on the Kanban board (and involved tables), the Kanban Analyzer allows to monitor the progress of the work based on the Visualisation of Completed Tasks for a given period. This feature provides a table and a graphic representation of the number of completed tasks per day.\\ | ||
+ | {{: | ||
+ | ==== Table Structure ==== | ||
+ | Day: The date of the day.\\ | ||
+ | Tasks Completed: The number of tasks completed on that day.\\ | ||
+ | Cumulative Tasks: The total number of tasks completed up to that day.\\ | ||
+ | Lead Average Time: The average lead time for completed tasks.\\ | ||
+ | Cycle Average Time: The average cycle time for completed tasks. | ||
+ | |||
+ | ==== Actions ==== | ||
+ | **Graph Configuration**: | ||
+ | {{: | ||
+ | **Update from Kanban Board**: Populate the Kanban Analyzer with data from your Kanban board. | ||
+ | |||
+ | By implementing these features and practices, you can effectively manage your project using the Kanban approach, track task progress, and gain valuable insights into your team's performance through the Kanban Analyzer. |
psl-agile-excel/manual/kanban-approach.1708704789.txt.gz · Last modified: 2024/02/23 16:13 by João Saraiva