psl-agile-excel:manual:kanban-approach
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
psl-agile-excel:manual:kanban-approach [2024/02/23 16:26] – [Actions] João Saraiva | psl-agile-excel:manual:kanban-approach [2024/02/23 17:06] (current) – [Actions] João Saraiva | ||
---|---|---|---|
Line 86: | Line 86: | ||
==== Actions ==== | ==== Actions ==== | ||
**Graph Configuration**: | **Graph Configuration**: | ||
- | {{: | + | {{: |
**Update from Kanban Board**: Populate the Kanban Analyzer with data from your Kanban board. | **Update from Kanban Board**: Populate the Kanban Analyzer with data from your Kanban board. | ||
By implementing these features and practices, you can effectively manage your project using the Kanban approach, track task progress, and gain valuable insights into your team's performance through the Kanban Analyzer. | By implementing these features and practices, you can effectively manage your project using the Kanban approach, track task progress, and gain valuable insights into your team's performance through the Kanban Analyzer. |
psl-agile-excel/manual/kanban-approach.1708705580.txt.gz · Last modified: 2024/02/23 16:26 by João Saraiva